Comment on page
Token Information
- Blockchain: Ethereum
- Type: ERC-20
- Total Supply: 100,000,000
The Total Token supply is fixed at 100 million and its future distribution is already carefully planned. For a better understanding let’s see the following table:
Seed Sale | 5% on TGE, 2 months cliff, then 12 months vesting |
Private Sale | 10% on TGE, 2 months cliff, then 12 months vesting |
Public Sale | 20% on TGE, 2 months cliff, then 6 months vesting |
Team | 0% on TGE, 6 months cliff, 24 months vesting |
Marketing | 5% on TGE and 5% monthly unlock |
Liquidity: DEX, CEX | 30% on TGE and 5% monthly unlock |
Development | 0% on TGE, 12 months cliff, 24 months vesting |
Data Mining | 5% on TGE, 1 months cliff, then 36 months linar vesting |
Airdrops | 5% on TGE and then 12 months vesting |
Advisors & Partners | 6 month lock up. 5% linear vesting. |
Last modified 4mo ago